File: results/DiffPOIM_-_Celegans_Acceptor_(+6_to_+21)_Extract_4.txt

Format description:
  motif1: location1/score1 location2/score2 ...
  motif2: location1/score1 location2/score2 ...
  ...

Positive scores: Enhancer or Characteristic Motifs
Negative Scores: Silencer or Atypical Motif
=================================================

TTTTTTTT: +07/-40.06 +08/-39.57 +06/-39.46 +13/-39.05 +09/-38.89 ...
TTTTTTTA: +08/-35.49 +07/-34.88 +06/-34.71 +09/-34.55 +15/-34.19 ...
ATTTTTTT: +06/-34.61 +07/-34.11 +08/-33.84 +12/-33.56 +11/-33.02 ...
TTTTTTAA: +09/-32.47 +07/-32.41 +08/-31.90 +10/-31.37 +06/-31.11 ...
GTTTTTTT: +06/-31.88 +07/-31.74 +11/-31.68 +13/-31.43 +09/-31.42 ...
TTTTTTTC: +14/-31.88 +13/-31.51 +07/-31.36 +12/-31.17 +08/-31.06 ...
TTTTTTAG: +06/-31.40 +07/-30.48 +09/-30.07 +10/-29.77 +15/-29.76 ...
AATTTTTT: +07/-31.23 +06/-31.10 +11/-30.84 +13/-30.51 +10/-29.62 ...
TATTTTTT: +07/-31.02 +11/-30.71 +06/-29.96 +09/-29.82 +08/-29.66 ...
CTTTTTTT: +07/-30.79 +13/-30.37 +06/-30.11 +14/-29.97 +12/-29.92 ...
TTTTTTTG: +07/-30.14 +08/-30.13 +15/-29.95 +06/-29.68 +10/-29.18 ...
TTTTTTAT: +08/-29.95 +09/-29.63 +07/-29.48 +06/-29.17 +15/-28.39 ...
ATTTTTTA: +06/-29.92 +08/-29.75 +07/-28.98 +09/-28.25 +12/-27.86 ...
TTTTTAAA: +10/-29.20 +11/-28.74 +09/-28.70 +08/-28.63 +07/-28.16 ...
AAATTTTT: +06/-29.11 +08/-27.80 +07/-27.71 +10/-27.20 +09/-26.95 ...
AGTTTTTT: +06/-29.01 +12/-28.73 +08/-28.47 +11/-28.46 +10/-28.41 ...
TTTTTAAT: +08/-28.82 +10/-27.29 +06/-27.12 +07/-27.02 +09/-26.55 ...
TAATTTTT: +12/-28.69 +10/-28.45 +09/-28.01 +11/-27.61 +08/-27.15 ...
TTTTTAGT: +07/-28.50 +06/-27.36 +08/-26.94 +10/-25.76 +12/-25.28 ...
TTATTTTT: +06/-28.47 +10/-28.34 +07/-28.01 +08/-27.89 +09/-27.67 ...
TTTTTATT: +07/-28.32 +08/-27.73 +09/-27.68 +06/-27.31 +10/-26.80 ...
TTTTATTT: +08/-28.22 +07/-27.67 +09/-26.93 +06/-26.66 +10/-26.48 ...
TTTATTTT: +09/-27.93 +08/-27.47 +07/-27.23 +11/-26.84 +10/-26.59 ...
TTTTTTCA: +15/-27.93 +13/-27.33 +09/-27.13 +07/-27.12 +08/-26.96 ...
TTTTTTCT: +13/-27.83 +08/-27.83 +14/-27.75 +15/-27.54 +07/-26.78 ...
GTTTTTTA: +06/-27.14 +09/-26.98 +08/-26.74 +07/-26.53 +10/-26.23 ...
TTTAATTT: +08/-27.13 +10/-26.45 +07/-26.42 +09/-25.45 +12/-24.68 ...
TTTTTTGT: +08/-27.11 +07/-27.01 +09/-26.51 +13/-26.02 +11/-25.81 ...
TTAATTTT: +09/-27.11 +11/-26.90 +08/-26.74 +07/-25.97 +10/-25.47 ...
TTTTTAGA: +07/-27.00 +06/-25.83 +08/-25.25 +11/-24.75 +10/-24.50 ...
TTTTAATT: +09/-26.94 +07/-26.67 +06/-25.95 +11/-25.76 +08/-25.62 ...
TAGTTTTT: +11/-26.89 +09/-26.76 +07/-26.70 +10/-26.27 +08/-26.20 ...
GGTTTTTT: +08/-26.84 +10/-26.78 +09/-26.75 +06/-25.89 +11/-25.86 ...
ACTTTTTT: +06/-26.81 +12/-25.96 +11/-25.83 +07/-25.56 +08/-25.11 ...
TTTTAAAA: +11/-26.80 +12/-26.24 +09/-25.72 +10/-25.69 +13/-25.03 ...
ATTTTTAG: +06/-26.64 +07/-24.62 +09/-23.71 +10/-23.58 +11/-23.16 ...
GATTTTTT: +06/-26.62 +07/-26.38 +11/-26.12 +08/-25.75 +13/-25.65 ...
ATTTTTAA: +07/-26.51 +06/-26.31 +09/-26.09 +08/-26.04 +10/-25.17 ...
AAAATTTT: +07/-26.46 +06/-25.48 +09/-24.82 +08/-24.80 +14/-23.35 ...
TTTTTTAC: +06/-26.46 +07/-26.36 +08/-26.19 +09/-25.92 +10/-25.54 ...
